Free Round of Golf Book a Tee Time Online Specials Tournaments

 

2008 Bucks County Golf Club
Women’s League

 
All Slots For The Womens League Have Been Filled



New For 2008!!!!

Bucks County Golf
Championship League

9-Hole League—24 Person Field—16 Weeks

Thursday Evenings:
Beginning May 16 from 5:00-6:00pm
$35 Registration Includes 1 dz. Maxfli Noodle+ Golf Balls
$25 Weekly Fee Cover Green Fees, Cart & Prize Pool

There will be 4 events during the season. Players will play every Thursday night for 16 weeks from 5:00-6:00pm. There will be 4 tournaments lasting 4 weeks each  with the top 3 in each events receiving prizes. 80% of handicaps will be used for the 9 Hole events. These are Net Events. You are playing individually against the field just like a PGA Tour event.
 
 

 

2008 Bucks County Golf Club
Men’s League
 
 
 
 
 
All Slots For The Tuesday Evening Mens League Have Been Filled



 Mens League Schedule 

  Date 20-May 27-May 3-Jun 10-Jun 17-Jun 24-Jun 1-Jul 8-Jul
    Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Course Side Front Back Front Back Front Back Front Back
                   
4:27 Flight 1 1 vs. 8 1 vs. 7 1 vs. 6 1 vs. 5 1 vs. 4 1 vs. 3 1 vs. 2 1 vs. 8
4:36   2 vs. 7 6 vs. 8 5 vs. 7 4 vs. 6 3 vs. 5 2 vs. 4 3 vs. 8 2 vs. 7
4:45   3 vs. 6 2 vs. 5 4 vs. 8 3 vs. 7 2 vs. 6 5 vs. 8 4 vs. 7 3 vs. 6
4:54   4 vs. 5 3 vs. 4 2 vs. 3 2 vs. 8 7 vs. 8 6 vs. 7 5 vs. 6 4 vs. 5
                   
5:03 Flight 2 1 vs. 8 1 vs. 7 1 vs. 6 1 vs. 5 1 vs. 4 1 vs. 3 1 vs. 2 1 vs. 8
5:12   2 vs. 7 6 vs. 8 5 vs. 7 4 vs. 6 3 vs. 5 2 vs. 4 3 vs. 8 2 vs. 7
5:21   3 vs. 6 2 vs. 5 4 vs. 8 3 vs. 7 2 vs. 6 5 vs. 8 4 vs. 7 3 vs. 6
5:30   4 vs. 5 3 vs. 4 2 vs. 3 2 vs. 8 7 vs. 8 6 vs. 7 5 vs. 6 4 vs. 5
                   
5:39 Flight 3 1 vs. 8 1 vs. 7 1 vs. 6 1 vs. 5 1 vs. 4 1 vs. 3 1 vs. 2 1 vs. 8
5:48   2 vs. 7 6 vs. 8 5 vs. 7 4 vs. 6 3 vs. 5 2 vs. 4 3 vs. 8 2 vs. 7
5:57   3 vs. 6 2 vs. 5 4 vs. 8 3 vs. 7 2 vs. 6 5 vs. 8 4 vs. 7 3 vs. 6
6:06   4 vs. 5 3 vs. 4 2 vs. 3 2 vs. 8 7 vs. 8 6 vs. 7 5 vs. 6 4 vs. 5
  Date 15-Jul 22-Jul 29-Jul 5-Aug 12-Aug 19-Aug    
Tee Time Week 9 Week 10 Week 11 Week 12 Week 13 Week 14    
Course Side Front Back Front Back Front Back    
  Format                
4:27 Flight 1 1 vs. 7 1 vs. 6 1 vs. 5 1 vs. 4 1 vs. 3 1 vs. 2    
4:36   6 vs. 8 5 vs. 7 4 vs. 6 3 vs. 5 2 vs. 4 3 vs. 8    
4:45   2 vs. 5 4 vs. 8 3 vs. 7 2 vs. 6 5 vs. 8 4 vs. 7    
4:54   3 vs. 4 2 vs. 3 2 vs. 8 7 vs. 8 6 vs. 7 5 vs. 6    
                   
5:03 Flight 2 1 vs. 7 1 vs. 6 1 vs. 5 1 vs. 4 1 vs. 3 1 vs. 2    
5:12   6 vs. 8 5 vs. 7 4 vs. 6 3 vs. 5 2 vs. 4 3 vs. 8    
5:21   2 vs. 5 4 vs. 8 3 vs. 7 2 vs. 6 5 vs. 8 4 vs. 7    
5:30   3 vs. 4 2 vs. 3 2 vs. 8 7 vs. 8 6 vs. 7 5 vs. 6    
                   
5:39 Flight 3 1 vs. 7 1 vs. 6 1 vs. 5 1 vs. 4 1 vs. 3 1 vs. 2    
5:48   6 vs. 8 5 vs. 7 4 vs. 6 3 vs. 5 2 vs. 4 3 vs. 8    
5:57   2 vs. 5 4 vs. 8 3 vs. 7 2 vs. 6 5 vs. 8 4 vs. 7    
6:06   3 vs. 4 2 vs. 3 2 vs. 8 7 vs. 8 6 vs. 7 5 vs. 6    
                   

 

Flight #1  4:27-4:54PM

1 Ray Cartee
1 Hud Manion
2 Marty Mabrey
2 John McHenry
3 Jim Sculley
3 Joe Sculley
4 Mike Perzel
4 Vince Trentalange
5 Harry Fitts
5 John Martin
6 Paul DiCicco
6 Paul Allen
7 Glenn Roedel
7 Gavin Roedel
8 Rob Thomas
8 Ken Orlando


Flight #2  5:03-5:30PM

Team Name
1 Mike Lecker
1 Chuck Lafond
2 Greg Pickwell
2 Doug Duvak
3 Bob Jackson
3 Bill McInerny
4 Pat Riley
4 Chuck Funk
5 Bradley Weaver
5 Ernie Martelli
6 Phil Martelli
6 Paul Giorgi
7 Ted Davis
7 John Degnan
8 Jeff Atkinson
8 Brent Drollette
   


Flight #3 5:39-6:06PM

1 Steve Friend
1 Chris Bendig
2 Adam Porter
2 Paul Geib
3 Fred Porter